MONDIAL U20 2015 - Suisse 8° Rang / 16
*
*
Site Oficial: http://www.mundialhockeysub20.es/
Blog Oficial: http://mundialhoqueisub20.blogspot.ch/
**
*
Site Oficial: http://www.mundialhockeysub20.es/
Blog Oficial: http://mundialhoqueisub20.blogspot.ch/
| PODCASTS OF SATURDAY, SEPTEMBER 26 | ||||
| F 15th/16th | United States 6-5 South Africa | n/a | n/a | extra time |
| F 13th/14th | Egypt 0-18 Angola | 1st half | 2nd half | |
| F 11th/12th | India 3-16 England | 1st half | 2nd half | |
| F 9th/10th | Germany 2-4 Andorra | 1st half | 2nd half | |
| F 7th/8th | Colombia 4-3 Switzerland | 1st half | 2nd half | |
| F 5th/4th | Chile 1-2 Argentina | 1st half | 2nd half | |
| F 3rd/4th | Italy 3-5 France | 1st half | 2nd half | extra+pen |
| F 1st/2nd | Portugal 4-3 Spain | 1st half | n/a | extra+pen |
| Prizing Ceremony | video | |||
| PODCASTS OF FRIDAY, SEPTEMBER 25 | ||||
| SF 13th/16th | Egypt 3-2 United States | 1st half | 2nd half | |
| SF 13th/16th | South Africa 1-6 Angola | 1st half | 2nd half | |
| SF 9th/12th | India 7-12 Germany | 1st half | 2nd half | |
| SF 9th/12th | Andorra 7-4 England | 1st half | 2nd half | |
| SF 5th/8th | Colombia 0-6 Chile | 1st half | 2nd half | |
| SF 5th/8th | Switzerland 1-6 Argentina | 1st half | 2nd half | |
| SF 1st/4th | Portugal 2-1 Italy | 1st half | 2nd half | extra time |
| SF 1st/4th | Spain 5-4 France | 1st half | 2nd half | |
| PODCASTS OF THURSDAY, SEPTEMBER 24 | ||||
| QF 9th/16th | Egypt 1-8 India | 1st half | 2nd half | |
| QF 9th/16th | Andorra 13-1 South Africa | 1st half | 2nd half | |
| QF 9th/16th | Angola 2-3 England | 1st half | 2nd half | extra time |
| QF 9th/16th | Germany 16-0 United States | 1st half | 2nd half | |
| QF 1sy/8th | Portugal 3-0 Colombia | 1st half | 2nd half | |
| QF 1sy/8th | Italy 4-2 Chile | 1st half | 2nd half | |
| QF 1sy/8th | Argentina 0-1 France | 1st half | 2nd half | |
| QF 1sy/8th | Spain 8-0 Switzerland | 1st half | 2nd half | |
| PODCASTS OF TUESDAY, SEPTEMBER 22 | ||||
| Group A | United States 0-29 Switzerland | 1st half | 2nd half | |
| Group C | South Africa 2-5 Egypt | 1st half | 2nd half | |
| Group D | Andorra 10-1 India | 1st half | 2nd half | |
| Group B | Germany 3-2 England | 1st half | 2nd half | |
| Group A | Portugal 5-0 Angola | 1st half | 2nd half | |
| Group C | Argentina 3-1 Chile | 1st half | 2nd half | |
| Group D | France 2-9 Italy | 1st half | 2nd half | |
| Group B | Spain 9-2 Colombia | 1st half | 2nd half | |
| PODCASTS OF MONDAY, SEPTEMBER 21 | ||||
| Group C | Chile 16-1 South Africa | 1st half | 2nd half | |
| Group D | Italy 37-0 India | 1st half | 2nd half | |
| Group B | Colombia 4-3 England | 1st half | 2nd half | |
| Group A | Angola 2-3 Switzerland | 1st half | 2nd half | extra time |
| Group C | Argentina 14-0 Egypt | 1st half | 2nd half | |
| Group A | Portugal 17-0 United States | 1st half | 2nd half | |
| Group D | Andorra 0-5 France | 1st half | 2nd half | |
| Group B | Spain 6-1 Germany | 1st half | 2nd half | |
| PODCASTS OF SUNDAY, SEPTEMBER 20 | ||||
| Group D | France 39-0 India | 1st half | 2nd half | |
| Group C | Chile 12-0 Egypt | 1st half | 2nd half | |
| Group A | Angola 24-1 United States | 1st half | 2nd half | |
| Group B | Colombia 3-2 Germany | 1st half | 2nd half | |
| Group C | Argentina 16-0 South Africa | 1st half | 2nd half | |
| Group A | Portugal 5-1 Switzerland | 1st half | 2nd half | |
| Group D | Andorra 3-4 Italy | 1st half | 2nd half | extra+pen. |
| PODCASTS OF SATURDAY, SEPTEMBER 19 | ||||
| Group B | Spain 6-1 England | 1st half | 2nd half | |


